<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for Greenleaf Technology</title>
	<atom:link href="http://greenleaf-technology.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenleaf-technology.com</link>
	<description>Efficient is Beautiful</description>
	<lastBuildDate>Mon, 13 Oct 2014 02:45:16 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.7.41</generator>
	<item>
		<title>Comment on The search for a new budget board continues&#8230; by Gregory Smith</title>
		<link>http://greenleaf-technology.com/the-search-for-a-new-budget-board-continues/#comment-300</link>
		<dc:creator><![CDATA[Gregory Smith]]></dc:creator>
		<pubDate>Mon, 13 Oct 2014 02:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://greenleaf-technology.com/wp/the-search-for-a-new-budget-board-continues/#comment-300</guid>
		<description><![CDATA[&lt;strong&gt;I love your blog&lt;/strong&gt;

I have read this article and enjoyed it]]></description>
		<content:encoded><![CDATA[<p><strong>I love your blog</strong></p>
<p>I have read this article and enjoyed it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on (New) Norco SS-500 5-in-3 Drive Cage Review by sshumaker</title>
		<link>http://greenleaf-technology.com/new-norco-ss-500-5-in-3-drive-cage-review/#comment-164</link>
		<dc:creator><![CDATA[sshumaker]]></dc:creator>
		<pubDate>Wed, 01 May 2013 17:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://greenleaf-technology.com/wp/new-norco-ss-500-5-in-3-drive-cage-review/#comment-164</guid>
		<description><![CDATA[Did you use the provided screws to secure the SS-500 V2 to the chassis? If not, then the screws you used may be too long. If this is the case, then the drive tray may be hitting the end of the screw. I recommend removing the screws securing the drive cage to the chassis to see if the stuck tray comes loose. The only other solution I can think of is to insert the tray all the way and then try to pull it out again, though you have probably already tried that. Worst case scenario, if you have to break it a replacement tray is only $5 + shipping from Norco&#039;s storefront: http://www.ipcdirect.net/servlet/Detail?no=213 Good luck!]]></description>
		<content:encoded><![CDATA[<p>Did you use the provided screws to secure the SS-500 V2 to the chassis? If not, then the screws you used may be too long. If this is the case, then the drive tray may be hitting the end of the screw. I recommend removing the screws securing the drive cage to the chassis to see if the stuck tray comes loose. The only other solution I can think of is to insert the tray all the way and then try to pull it out again, though you have probably already tried that. Worst case scenario, if you have to break it a replacement tray is only $5 + shipping from Norco&#8217;s storefront: <a href="http://www.ipcdirect.net/servlet/Detail?no=213" rel="nofollow">http://www.ipcdirect.net/servlet/Detail?no=213</a> Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on (New) Norco SS-500 5-in-3 Drive Cage Review by Ivan Toniolli</title>
		<link>http://greenleaf-technology.com/new-norco-ss-500-5-in-3-drive-cage-review/#comment-163</link>
		<dc:creator><![CDATA[Ivan Toniolli]]></dc:creator>
		<pubDate>Wed, 01 May 2013 12:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://greenleaf-technology.com/wp/new-norco-ss-500-5-in-3-drive-cage-review/#comment-163</guid>
		<description><![CDATA[Hi there, I just bought a v2 myself, and one of the drive trays is stuck, will only come out a little bit, and I am afraid of snapping the lever. Any suggestions on how to get it out safely? (apart from sending it back, which I would like to avoid)]]></description>
		<content:encoded><![CDATA[<p>Hi there, I just bought a v2 myself, and one of the drive trays is stuck, will only come out a little bit, and I am afraid of snapping the lever. Any suggestions on how to get it out safely? (apart from sending it back, which I would like to avoid)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on (New) Norco SS-500 5-in-3 Drive Cage Review by Kevin Lepard</title>
		<link>http://greenleaf-technology.com/new-norco-ss-500-5-in-3-drive-cage-review/#comment-132</link>
		<dc:creator><![CDATA[Kevin Lepard]]></dc:creator>
		<pubDate>Sat, 09 Mar 2013 23:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://greenleaf-technology.com/wp/new-norco-ss-500-5-in-3-drive-cage-review/#comment-132</guid>
		<description><![CDATA[I have some additional information I can add, that I hope is helpful.

I disassembled my SS-500.  The board inside lists a date of 8/8/2012 and version 1.2.  The traces show a logical arrangement, so the highest port corresponds to the highest bay, lowest port to lowest bay, etc.  That&#039;s good as it&#039;ll make it much easier to keep track in a RAID.  I know that seems &quot;only logical&quot; and I agree, but but you never know until you check.

I pulled the fan, and I now understand the issue with taking it out.  The posts that you can break feed through the holes of the fan bracket both on the bottom and top, and are the full thickness of the fan.  To take out the fan, you need advance each corner a little at a time to slide it off without snapping a post.  I was able to remove mine without damage, thanks to your description.

I can also tell you that one reason people seem to have such different experiences with fan noise is that they don&#039;t always use the same fan.  The one I pulled was a Delta Electronics, model AFB0812H.  The product sheet is here:



To summarize for anyone looking to replace it, here are some data on it.  The fan is 80 x 80 x 24 mm.  Rated for 12 volts, with an operating range of 7 V to 13.8 V, 3000 RPM, 35.31 CFM, maximum air pressure 4.04 mm of water.  Noise rating of 31 db.

The Coollink SwiF2-801 you mention had metrics of 11.0 dBA / 23.4 CFM / 1500 RPM, so _much_ quieter, but only about two-thirds of the airflow.  Any testing with that fan for temperatures would be appreciated.  I don&#039;t want to run my drives hot, but having 4 cages at 31 db each, instead of 11 db is not going to fly with the family as I don&#039;t have a dedicated server room (though I can dream), but if I need to look for something quiet that pulls 35 CFM instead of 23 CFM, I&#039;d like to know.

Anyway, thanks for the great review.  I hope this helps clarify a few issues, especially with regard to fan noise, I&#039;ve read elsewhere with these cages.]]></description>
		<content:encoded><![CDATA[<p>I have some additional information I can add, that I hope is helpful.</p>
<p>I disassembled my SS-500.  The board inside lists a date of 8/8/2012 and version 1.2.  The traces show a logical arrangement, so the highest port corresponds to the highest bay, lowest port to lowest bay, etc.  That&#8217;s good as it&#8217;ll make it much easier to keep track in a RAID.  I know that seems &#8220;only logical&#8221; and I agree, but but you never know until you check.</p>
<p>I pulled the fan, and I now understand the issue with taking it out.  The posts that you can break feed through the holes of the fan bracket both on the bottom and top, and are the full thickness of the fan.  To take out the fan, you need advance each corner a little at a time to slide it off without snapping a post.  I was able to remove mine without damage, thanks to your description.</p>
<p>I can also tell you that one reason people seem to have such different experiences with fan noise is that they don&#8217;t always use the same fan.  The one I pulled was a Delta Electronics, model AFB0812H.  The product sheet is here:</p>
<p>To summarize for anyone looking to replace it, here are some data on it.  The fan is 80 x 80 x 24 mm.  Rated for 12 volts, with an operating range of 7 V to 13.8 V, 3000 RPM, 35.31 CFM, maximum air pressure 4.04 mm of water.  Noise rating of 31 db.</p>
<p>The Coollink SwiF2-801 you mention had metrics of 11.0 dBA / 23.4 CFM / 1500 RPM, so _much_ quieter, but only about two-thirds of the airflow.  Any testing with that fan for temperatures would be appreciated.  I don&#8217;t want to run my drives hot, but having 4 cages at 31 db each, instead of 11 db is not going to fly with the family as I don&#8217;t have a dedicated server room (though I can dream), but if I need to look for something quiet that pulls 35 CFM instead of 23 CFM, I&#8217;d like to know.</p>
<p>Anyway, thanks for the great review.  I hope this helps clarify a few issues, especially with regard to fan noise, I&#8217;ve read elsewhere with these cages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on (New) Norco SS-500 5-in-3 Drive Cage Review by sshumaker</title>
		<link>http://greenleaf-technology.com/new-norco-ss-500-5-in-3-drive-cage-review/#comment-131</link>
		<dc:creator><![CDATA[sshumaker]]></dc:creator>
		<pubDate>Sat, 09 Mar 2013 18:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://greenleaf-technology.com/wp/new-norco-ss-500-5-in-3-drive-cage-review/#comment-131</guid>
		<description><![CDATA[Great suggestion! I&#039;ll add that to our to-do list.]]></description>
		<content:encoded><![CDATA[<p>Great suggestion! I&#8217;ll add that to our to-do list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on (New) Norco SS-500 5-in-3 Drive Cage Review by sshumaker</title>
		<link>http://greenleaf-technology.com/new-norco-ss-500-5-in-3-drive-cage-review/#comment-130</link>
		<dc:creator><![CDATA[sshumaker]]></dc:creator>
		<pubDate>Sat, 09 Mar 2013 18:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://greenleaf-technology.com/wp/new-norco-ss-500-5-in-3-drive-cage-review/#comment-130</guid>
		<description><![CDATA[I don&#039;t know offhand, but if you remove the rear fan mounting plate you should be able to follow the traces (wires embedded in the circuit board) and visually see which SATA ports correspond to which drive bay.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t know offhand, but if you remove the rear fan mounting plate you should be able to follow the traces (wires embedded in the circuit board) and visually see which SATA ports correspond to which drive bay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on (New) Norco SS-500 5-in-3 Drive Cage Review by Kevin Lepard</title>
		<link>http://greenleaf-technology.com/new-norco-ss-500-5-in-3-drive-cage-review/#comment-129</link>
		<dc:creator><![CDATA[Kevin Lepard]]></dc:creator>
		<pubDate>Sat, 09 Mar 2013 17:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://greenleaf-technology.com/wp/new-norco-ss-500-5-in-3-drive-cage-review/#comment-129</guid>
		<description><![CDATA[Another test case that would be interesting to see is temperatures with empty drive bays blocked with foam.  I&#039;d like to know if that reduces, increases, or does not change drive temperatures.

Thanks for the great review.  I actually just bought 4 of these for my Antec 1200.

Kevin]]></description>
		<content:encoded><![CDATA[<p>Another test case that would be interesting to see is temperatures with empty drive bays blocked with foam.  I&#8217;d like to know if that reduces, increases, or does not change drive temperatures.</p>
<p>Thanks for the great review.  I actually just bought 4 of these for my Antec 1200.</p>
<p>Kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on (New) Norco SS-500 5-in-3 Drive Cage Review by Kevin Lepard</title>
		<link>http://greenleaf-technology.com/new-norco-ss-500-5-in-3-drive-cage-review/#comment-128</link>
		<dc:creator><![CDATA[Kevin Lepard]]></dc:creator>
		<pubDate>Sat, 09 Mar 2013 17:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://greenleaf-technology.com/wp/new-norco-ss-500-5-in-3-drive-cage-review/#comment-128</guid>
		<description><![CDATA[Any idea which SATA port on the backplane maps to which drive bay?  I cannot seem to find this information.]]></description>
		<content:encoded><![CDATA[<p>Any idea which SATA port on the backplane maps to which drive bay?  I cannot seem to find this information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 TB Hard Drive Compatibility Testing by sshumaker</title>
		<link>http://greenleaf-technology.com/4-tb-hard-drive-compatibility-testing/#comment-89</link>
		<dc:creator><![CDATA[sshumaker]]></dc:creator>
		<pubDate>Fri, 07 Dec 2012 00:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://greenleaf-technology.com/wp/4-tb-hard-drive-compatibility-testing/#comment-89</guid>
		<description><![CDATA[Unfortunately we don&#039;t have any more 4 TB drives to work with. We haven&#039;t seen any issues with the Supermicro X9SCM-F and unRAID 5.0-rc8a in our test environments. I&#039;ll take a look at the forums to see what issues others are having. Thanks!]]></description>
		<content:encoded><![CDATA[<p>Unfortunately we don&#8217;t have any more 4 TB drives to work with. We haven&#8217;t seen any issues with the Supermicro X9SCM-F and unRAID 5.0-rc8a in our test environments. I&#8217;ll take a look at the forums to see what issues others are having. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 TB Hard Drive Compatibility Testing by Paul</title>
		<link>http://greenleaf-technology.com/4-tb-hard-drive-compatibility-testing/#comment-88</link>
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Thu, 06 Dec 2012 22:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://greenleaf-technology.com/wp/4-tb-hard-drive-compatibility-testing/#comment-88</guid>
		<description><![CDATA[I would be interested if you would rerun the following test on the latest Unraid 5.0-rc8a, especially on the Supermicro X9SCM-F.  

If you read the forums on lime-tech, you&#039;ll see a number of users reporting poor write speeds with this board and the latest version.]]></description>
		<content:encoded><![CDATA[<p>I would be interested if you would rerun the following test on the latest Unraid 5.0-rc8a, especially on the Supermicro X9SCM-F.  </p>
<p>If you read the forums on lime-tech, you&#8217;ll see a number of users reporting poor write speeds with this board and the latest version.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
